<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Penny Stocks &#8211; Should I Stay or Should I Go Now? &#8211; Friday 4-3-09 Watch</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/04/02/investing-in-penny-stocks-should-i-stay-or-should-i-go-now-friday-4-3-09-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/04/02/investing-in-penny-stocks-should-i-stay-or-should-i-go-now-friday-4-3-09-watch/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CMTDibbler</title>
		<link>http://www.surefirepennystocks.com/2009/04/02/investing-in-penny-stocks-should-i-stay-or-should-i-go-now-friday-4-3-09-watch/comment-page-1/#comment-153</link>
		<dc:creator>CMTDibbler</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=271#comment-153</guid>
		<description>I hadnt realised that&quot; twitter stocks&quot; were almost exclusively USA based. I have an interest in penny stocks but these are nearly all UK based. One that you might like to take a look at is Sectorguard (SGD) as a mid term play for four reasons.1. As the recesion bites the need for manned security is growing 2.The company has made some very astute purchases recently as well as a very astute appointment of a director.3.It is immediately cash generative. 4.As this minnow is growing exponentially it may attract the attentions of one of the sectors pikes. I know most penny stock traders are more interested in instant profit but this one looks to be a half decent mid term play as well.</description>
		<content:encoded><![CDATA[<p>I hadnt realised that&#8221; twitter stocks&#8221; were almost exclusively USA based. I have an interest in penny stocks but these are nearly all UK based. One that you might like to take a look at is Sectorguard (SGD) as a mid term play for four reasons.1. As the recesion bites the need for manned security is growing 2.The company has made some very astute purchases recently as well as a very astute appointment of a director.3.It is immediately cash generative. 4.As this minnow is growing exponentially it may attract the attentions of one of the sectors pikes. I know most penny stock traders are more interested in instant profit but this one looks to be a half decent mid term play as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.surefirepennystocks.com/2009/04/02/investing-in-penny-stocks-should-i-stay-or-should-i-go-now-friday-4-3-09-watch/comment-page-1/#comment-118</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=271#comment-118</guid>
		<description>Wow, this is such great advice.  I was thinking I should just start investing in the penny stocks, but you made me realize that I really don&#039;t know enough at this time.  I look forward to reading more of your educational articles so that I&#039;ll be more prepared.  Thank you for all your wisdom and advice.</description>
		<content:encoded><![CDATA[<p>Wow, this is such great advice.  I was thinking I should just start investing in the penny stocks, but you made me realize that I really don&#8217;t know enough at this time.  I look forward to reading more of your educational articles so that I&#8217;ll be more prepared.  Thank you for all your wisdom and advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.surefirepennystocks.com/2009/04/02/investing-in-penny-stocks-should-i-stay-or-should-i-go-now-friday-4-3-09-watch/comment-page-1/#comment-117</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=271#comment-117</guid>
		<description>FLTWE looks to be in breakout mode pending future buyout proposals or DIP financing. Priced now @.03. either pending situation could result in nice gains.</description>
		<content:encoded><![CDATA[<p>FLTWE looks to be in breakout mode pending future buyout proposals or DIP financing. Priced now @.03. either pending situation could result in nice gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

