<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stock Fortunes &#8211; Entry Tips &#8211; Tuesday 4-7-09</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Teyah</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-836</link>
		<dc:creator>Teyah</dc:creator>
		<pubDate>Thu, 29 Sep 2011 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-836</guid>
		<description>That&#039;s not just the best asnwer. It&#039;s the bestest answer!</description>
		<content:encoded><![CDATA[<p>That&#8217;s not just the best asnwer. It&#8217;s the bestest answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deejay</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-823</link>
		<dc:creator>Deejay</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-823</guid>
		<description>Grazi for maknig it nice and EZ.</description>
		<content:encoded><![CDATA[<p>Grazi for maknig it nice and EZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-128</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-128</guid>
		<description>thanks, yeah that MODC, I should add that last time it blasted off to .0038 the day before the low of day was .0002 and there was a couple of brief spikes to .001, that was Feb 11... Monday MODC spiked to .001 twice...

something is brewing...</description>
		<content:encoded><![CDATA[<p>thanks, yeah that MODC, I should add that last time it blasted off to .0038 the day before the low of day was .0002 and there was a couple of brief spikes to .001, that was Feb 11&#8230; Monday MODC spiked to .001 twice&#8230;</p>
<p>something is brewing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-127</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-127</guid>
		<description>Sounds like you did good even breaking all the rules. Nothing is always and rules can be broken, but along with that comes increased risk. I put UTRM on the watchlist because of all the hype which tends to push a stock (for a time). However, I didn’t play this one (licking my wounds), you got more guts than me, I been burned to many times. I wish you lots of luck!!</description>
		<content:encoded><![CDATA[<p>Sounds like you did good even breaking all the rules. Nothing is always and rules can be broken, but along with that comes increased risk. I put UTRM on the watchlist because of all the hype which tends to push a stock (for a time). However, I didn’t play this one (licking my wounds), you got more guts than me, I been burned to many times. I wish you lots of luck!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-126</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-126</guid>
		<description>It&#039;s pulled back some and could be another opportunity to buy.  With the company continuing to put out news it should increase awarness and hence potential.  I highlighted it in todays post as a noteworthy past pick. I&#039;d like to see some strong buying volume come in.  It does worry me that with all the news and possible .42 buyout that this isn&#039;t moving yet.  I tried buying on Monday under my Scottrade account and it was restricted (that sure doesn&#039;t help get a stock moving, hopefully the restriction has been or will be lifted soon.)</description>
		<content:encoded><![CDATA[<p>It&#8217;s pulled back some and could be another opportunity to buy.  With the company continuing to put out news it should increase awarness and hence potential.  I highlighted it in todays post as a noteworthy past pick. I&#8217;d like to see some strong buying volume come in.  It does worry me that with all the news and possible .42 buyout that this isn&#8217;t moving yet.  I tried buying on Monday under my Scottrade account and it was restricted (that sure doesn&#8217;t help get a stock moving, hopefully the restriction has been or will be lifted soon.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-124</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-124</guid>
		<description>Good research. I added both to the past watchlist and highlighted JNIP.  I&#039;ll be watching both.</description>
		<content:encoded><![CDATA[<p>Good research. I added both to the past watchlist and highlighted JNIP.  I&#8217;ll be watching both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-123</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 08 Apr 2009 03:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-123</guid>
		<description>I didn&#039;t run into this blog until just now, but I played UTRM breaking all the rules I guess.  I looked into the company overnight and think they have a service that could change the market so I went ahead and jumped in at $0.78 this morning after placing a market order last night.  Lucky for me after an 88% gain yesterday and a 10% bump after a hours, I was still able to reap a decent return so far.  I had intended to play this for weeks on a thought that it was a so-called &quot;10 bagger.&quot;  I think I am going to play it for a couple more days, the trend really arched my way today after I fully expected there to be a lot of selling to take some of yesterday&#039;s profits off the table.  Wish me luck!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t run into this blog until just now, but I played UTRM breaking all the rules I guess.  I looked into the company overnight and think they have a service that could change the market so I went ahead and jumped in at $0.78 this morning after placing a market order last night.  Lucky for me after an 88% gain yesterday and a 10% bump after a hours, I was still able to reap a decent return so far.  I had intended to play this for weeks on a thought that it was a so-called &#8220;10 bagger.&#8221;  I think I am going to play it for a couple more days, the trend really arched my way today after I fully expected there to be a lot of selling to take some of yesterday&#8217;s profits off the table.  Wish me luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-122</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-122</guid>
		<description>lots of alerts going around about JNIP tonite... some news out after today&#039;s close as well... should be good tommorow...

also MODC added to naked short list today... last time that happened was Feb 11 2009, look at a chart and see what happened the day after... should be interresting tommorow...</description>
		<content:encoded><![CDATA[<p>lots of alerts going around about JNIP tonite&#8230; some news out after today&#8217;s close as well&#8230; should be good tommorow&#8230;</p>
<p>also MODC added to naked short list today&#8230; last time that happened was Feb 11 2009, look at a chart and see what happened the day after&#8230; should be interresting tommorow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-121</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-121</guid>
		<description>Interesting news on Patriot Energy (PGYC.PK) but the price still dropped today.....Is this a good time to buy this stock....been looking at this one for a while.....</description>
		<content:encoded><![CDATA[<p>Interesting news on Patriot Energy (PGYC.PK) but the price still dropped today&#8230;..Is this a good time to buy this stock&#8230;.been looking at this one for a while&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/04/06/penny-stock-fortunes-entry-tips-tuesday-4-7-09/comment-page-1/#comment-120</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=318#comment-120</guid>
		<description>Interesting, but I notice that the price decreased yesterday with volume breakout (sign of more selling than buying).  Possible bottom play.</description>
		<content:encoded><![CDATA[<p>Interesting, but I notice that the price decreased yesterday with volume breakout (sign of more selling than buying).  Possible bottom play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

