<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biopharmaceutical Penny Stock</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vehmer</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-730</link>
		<dc:creator>Vehmer</dc:creator>
		<pubDate>Sat, 13 Aug 2011 09:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-730</guid>
		<description>&lt;strong&gt;Great One...&lt;/strong&gt;

I must say, its worth it! My link,   http://angela11.blogfa.com/,thanks haha...</description>
		<content:encoded><![CDATA[<p><strong>Great One&#8230;</strong></p>
<p>I must say, its worth it! My link,   <a href="http://angela11.blogfa.com/,thanks" rel="nofollow">http://angela11.blogfa.com/,thanks</a> haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitness exercise</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-313</link>
		<dc:creator>fitness exercise</dc:creator>
		<pubDate>Thu, 11 Nov 2010 10:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-313</guid>
		<description>&lt;strong&gt;Thank you......&lt;/strong&gt;

Thanks for your nice experience to share with us. Really awesome article with plenty of informative things to be known for us....</description>
		<content:encoded><![CDATA[<p><strong>Thank you&#8230;&#8230;</strong></p>
<p>Thanks for your nice experience to share with us. Really awesome article with plenty of informative things to be known for us&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStockHolder</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-171</link>
		<dc:creator>PennyStockHolder</dc:creator>
		<pubDate>Fri, 22 May 2009 11:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-171</guid>
		<description>Few more stocks that needs attention.They will go sky high in near future. At once they were in 100&#039;s and now they are in pennies. CBIS, DARA, NGHI. All these stocks are gold. They are all set to go high. Check them out also.</description>
		<content:encoded><![CDATA[<p>Few more stocks that needs attention.They will go sky high in near future. At once they were in 100&#8217;s and now they are in pennies. CBIS, DARA, NGHI. All these stocks are gold. They are all set to go high. Check them out also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStockHolder</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-169</link>
		<dc:creator>PennyStockHolder</dc:creator>
		<pubDate>Fri, 22 May 2009 05:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-169</guid>
		<description>What do your guys think of GERS - Green shift company? This company makes all different kinds of BioEngineered Fule Technologies. They have numerous facilities engaged in BioFuel Productions. Please provide some feedback. Also LIPD, LJPC, EVSC. All these companies are performing R&amp;D on medical sciences.</description>
		<content:encoded><![CDATA[<p>What do your guys think of GERS &#8211; Green shift company? This company makes all different kinds of BioEngineered Fule Technologies. They have numerous facilities engaged in BioFuel Productions. Please provide some feedback. Also LIPD, LJPC, EVSC. All these companies are performing R&amp;D on medical sciences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-168</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 16 May 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-168</guid>
		<description>be careful...they are running of our money and may file for BK

http://www.reuters.com/article/marketsNews/idESBNG33445920090512?rpc=44</description>
		<content:encoded><![CDATA[<p>be careful&#8230;they are running of our money and may file for BK</p>
<p><a href="http://www.reuters.com/article/marketsNews/idESBNG33445920090512?rpc=44" rel="nofollow">http://www.reuters.com/article/marketsNews/idESBNG33445920090512?rpc=44</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamonddigger</title>
		<link>http://www.surefirepennystocks.com/2009/05/10/biopharmaceutical-penny-stock/comment-page-1/#comment-167</link>
		<dc:creator>Diamonddigger</dc:creator>
		<pubDate>Mon, 11 May 2009 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=526#comment-167</guid>
		<description>Great to see your intrest in Genta. I first told you about GNTA a few months ago. I also posted that we will see some intresting trading in GNTA in the coming weeks and yeah is this intresting or what?
The reason why we see this crazy volume, but not go up that fast is because of the huge volume of free trading shares of GNTA . GNTA will do a reverse split soon, but I am quit sure it will not afact the sharepize to much.
GNTA has a great potential in the near future with the possibility of FDA approval for some great medicines.
I have not the intention to promote GNTA but for a pennystock this is a great opportunity to trade and make some nice profits!
One of my new intrests is Verenium VRNM. It will be not a GNTA (in trading volume ) but the potential in the near future should be great. I see VRNM @ $1 very soon. But like always it is just my opinion!</description>
		<content:encoded><![CDATA[<p>Great to see your intrest in Genta. I first told you about GNTA a few months ago. I also posted that we will see some intresting trading in GNTA in the coming weeks and yeah is this intresting or what?<br />
The reason why we see this crazy volume, but not go up that fast is because of the huge volume of free trading shares of GNTA . GNTA will do a reverse split soon, but I am quit sure it will not afact the sharepize to much.<br />
GNTA has a great potential in the near future with the possibility of FDA approval for some great medicines.<br />
I have not the intention to promote GNTA but for a pennystock this is a great opportunity to trade and make some nice profits!<br />
One of my new intrests is Verenium VRNM. It will be not a GNTA (in trading volume ) but the potential in the near future should be great. I see VRNM @ $1 very soon. But like always it is just my opinion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

