<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny Stock Investing &#8211; Alternative Energy Stocks</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Konto ohne Schufa</title>
		<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/comment-page-1/#comment-707</link>
		<dc:creator>Konto ohne Schufa</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=607#comment-707</guid>
		<description>&lt;strong&gt;Konto ohne Schufa...&lt;/strong&gt;

This is certainly interesting! I take part in reviewing your articles or blog posts whenever I recieve your main feed alert....</description>
		<content:encoded><![CDATA[<p><strong>Konto ohne Schufa&#8230;</strong></p>
<p>This is certainly interesting! I take part in reviewing your articles or blog posts whenever I recieve your main feed alert&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stillhalter</title>
		<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/comment-page-1/#comment-644</link>
		<dc:creator>Stillhalter</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=607#comment-644</guid>
		<description>&lt;strong&gt;Stillhalter Option...&lt;/strong&gt;

Hey There. I found your blog using msn. This is a really well written article. I’ll make sure to bookmark it and come back to read more of your useful info. Thanks for the post. I’ll certainly comeback....</description>
		<content:encoded><![CDATA[<p><strong>Stillhalter Option&#8230;</strong></p>
<p>Hey There. I found your blog using msn. This is a really well written article. I’ll make sure to bookmark it and come back to read more of your useful info. Thanks for the post. I’ll certainly comeback&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mae Russell</title>
		<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/comment-page-1/#comment-294</link>
		<dc:creator>Mae Russell</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=607#comment-294</guid>
		<description>Great article.Thanks as well for publishing what penny stocks is all about. Very enlightening. I am researching more about renewable energy investments and I&#039;d like to have a checklist before I do that. Any help?</description>
		<content:encoded><![CDATA[<p>Great article.Thanks as well for publishing what penny stocks is all about. Very enlightening. I am researching more about renewable energy investments and I&#8217;d like to have a checklist before I do that. Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/comment-page-1/#comment-177</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Fri, 29 May 2009 22:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=607#comment-177</guid>
		<description>In the most basic of terms, when a stock is trading on strong volume and not moving in an upward direction......there is more sellers than buyers.   It can be a bit more complicated as well.  The company may also be selling additonal shares (diluting the float...selling new shares from the A/S into the market).  The share structure of the company is a big factor which includes the Authorized Shares (A/S: Total # of shares a company can issue....which can change), Outstanding Shares (O/S: Total # of shares currently issued into the market which are either free trading (the float) or restricted) and the Float (Total # of shares issued/sold into the market and open to trade).  The share structure is dynamic (it changes) and you need to keep an eye on that.  Lots of these penny stocks have share structures in the billions to trillions and hence you will need many shares traded on the buy side to see movement.  I&#039;ll try to write a more detailed post in the near future regarding share structure (But check out my article titled &quot;What are Penny Stocks&quot; for some more information).  I hope this helps for now.  Anyway,  HYGN has pulled back in both price and volume,consolidated at ~.02, this could be another buying opportunity.</description>
		<content:encoded><![CDATA[<p>In the most basic of terms, when a stock is trading on strong volume and not moving in an upward direction&#8230;&#8230;there is more sellers than buyers.   It can be a bit more complicated as well.  The company may also be selling additonal shares (diluting the float&#8230;selling new shares from the A/S into the market).  The share structure of the company is a big factor which includes the Authorized Shares (A/S: Total # of shares a company can issue&#8230;.which can change), Outstanding Shares (O/S: Total # of shares currently issued into the market which are either free trading (the float) or restricted) and the Float (Total # of shares issued/sold into the market and open to trade).  The share structure is dynamic (it changes) and you need to keep an eye on that.  Lots of these penny stocks have share structures in the billions to trillions and hence you will need many shares traded on the buy side to see movement.  I&#8217;ll try to write a more detailed post in the near future regarding share structure (But check out my article titled &#8220;What are Penny Stocks&#8221; for some more information).  I hope this helps for now.  Anyway,  HYGN has pulled back in both price and volume,consolidated at ~.02, this could be another buying opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.surefirepennystocks.com/2009/05/28/penny-stock-investing-alternative-energy-stocks/comment-page-1/#comment-176</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 29 May 2009 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=607#comment-176</guid>
		<description>HYGN.PK has traded at 20-40 million volume yet hasn&#039;t moved much from .02 lately. How can volume be so high yet no move.</description>
		<content:encoded><![CDATA[<p>HYGN.PK has traded at 20-40 million volume yet hasn&#8217;t moved much from .02 lately. How can volume be so high yet no move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

