<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Top Penny Stocks to Buy? &#8211; Watchlist for 10/15/09</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacie</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-853</link>
		<dc:creator>Jacie</dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-853</guid>
		<description>What a joy to find soeomne else who thinks this way.</description>
		<content:encoded><![CDATA[<p>What a joy to find soeomne else who thinks this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charleigh</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-835</link>
		<dc:creator>Charleigh</dc:creator>
		<pubDate>Thu, 29 Sep 2011 03:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-835</guid>
		<description>Your wbetsie has to be the electronic Swiss army knife for this topic.</description>
		<content:encoded><![CDATA[<p>Your wbetsie has to be the electronic Swiss army knife for this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylin</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-812</link>
		<dc:creator>Kaylin</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-812</guid>
		<description>Thanks for writing such an easy-to-udensrtnad article on this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for writing such an easy-to-udensrtnad article on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacki</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-811</link>
		<dc:creator>Jacki</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-811</guid>
		<description>Was totally stuck until I read this, now back up and runnnig.</description>
		<content:encoded><![CDATA[<p>Was totally stuck until I read this, now back up and runnnig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-777</link>
		<dc:creator>Hot Stocks</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-777</guid>
		<description>Awesome post on Top penny stocks to buy......
Thanks a lot ...... Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Awesome post on Top penny stocks to buy&#8230;&#8230;<br />
Thanks a lot &#8230;&#8230; Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty li</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-219</link>
		<dc:creator>betty li</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-219</guid>
		<description>I AM NEW ONE .THANKS</description>
		<content:encoded><![CDATA[<p>I AM NEW ONE .THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-218</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-218</guid>
		<description>Syndication Inc, (SYNJ)
Great chart play, plus many forward looking events, University of South Carolina-3rd party 25Million dollar Grant confirmation.  Opening SC Biofuel Plant, location confirmed.  Huge Play. May run into pennies.</description>
		<content:encoded><![CDATA[<p>Syndication Inc, (SYNJ)<br />
Great chart play, plus many forward looking events, University of South Carolina-3rd party 25Million dollar Grant confirmation.  Opening SC Biofuel Plant, location confirmed.  Huge Play. May run into pennies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Evans</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-217</link>
		<dc:creator>Jasper Evans</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-217</guid>
		<description>CEP  (Constellation Energy Partners) Nice uptrend.</description>
		<content:encoded><![CDATA[<p>CEP  (Constellation Energy Partners) Nice uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.surefirepennystocks.com/2009/10/14/whats-your-top-penny-stocks-to-buy-watchlist-for-101509/comment-page-1/#comment-216</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=833#comment-216</guid>
		<description>My longterm picks are GSPG and UNCO

GSPG holding .01 support
UNCO...looks like it found a base</description>
		<content:encoded><![CDATA[<p>My longterm picks are GSPG and UNCO</p>
<p>GSPG holding .01 support<br />
UNCO&#8230;looks like it found a base</p>
]]></content:encoded>
	</item>
</channel>
</rss>

