<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Penny Stocks in Play &#8211; QEDN, BZCN, FFGO and more</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penny stock picks</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/comment-page-1/#comment-662</link>
		<dc:creator>penny stock picks</dc:creator>
		<pubDate>Tue, 12 Jul 2011 03:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141#comment-662</guid>
		<description>It is my first time to visit this blog and I do think that I will be visiting more often. I like this post. It has a great list of top penny stock to watch. I am sure there will be more updates about penny stock movement.</description>
		<content:encoded><![CDATA[<p>It is my first time to visit this blog and I do think that I will be visiting more often. I like this post. It has a great list of top penny stock to watch. I am sure there will be more updates about penny stock movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Tips</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/comment-page-1/#comment-614</link>
		<dc:creator>Stock Tips</dc:creator>
		<pubDate>Tue, 28 Jun 2011 03:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141#comment-614</guid>
		<description>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in ifeed. Your theme looks lovely.Thanks for sharing.
Regards
&lt;a href=&quot;http://www.livesharetips.com/stock-tips.html&quot; rel=&quot;nofollow&quot;&gt;Stock Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in ifeed. Your theme looks lovely.Thanks for sharing.<br />
Regards<br />
<a href="http://www.livesharetips.com/stock-tips.html" rel="nofollow">Stock Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/comment-page-1/#comment-242</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141#comment-242</guid>
		<description>Profit taking.  With that kind of gain in a short period of time that is to be expected. Take your money off the table along the way up instead of the way down, instead of waiting for the scared money to run for the exit.  A number of articles in the educational category archives address taking profits and how the penny stock market works.</description>
		<content:encoded><![CDATA[<p>Profit taking.  With that kind of gain in a short period of time that is to be expected. Take your money off the table along the way up instead of the way down, instead of waiting for the scared money to run for the exit.  A number of articles in the educational category archives address taking profits and how the penny stock market works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/comment-page-1/#comment-241</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141#comment-241</guid>
		<description>Why did BZCN come back down so low (.0022) after reaching .0041 today when the volume is over 1.3 billion and was climbing all day?</description>
		<content:encoded><![CDATA[<p>Why did BZCN come back down so low (.0022) after reaching .0041 today when the volume is over 1.3 billion and was climbing all day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedefiant</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/comment-page-1/#comment-240</link>
		<dc:creator>thedefiant</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141#comment-240</guid>
		<description>looks like another IHUB pump fest at the top of the buzzcloud and top 10 active forums up there with FFGO and HESG... .0004s will fall off the ask fast in the AM, IMO... this stock looked so thin on level 2, are no sell orders beyond .0006 and a small wall at .0004 thats gonna get mashed in the AM... as always, get in early, take your profits and put your shares up at the ask as you will have no problems selling at the ask when a stock has this kind of momentum (1 billion shares) and the ask selling will continue upward price pressure. I believe this one has just woken up since today was breakout volume for this stock and will be on alot of radars at the open, so its got legs.</description>
		<content:encoded><![CDATA[<p>looks like another IHUB pump fest at the top of the buzzcloud and top 10 active forums up there with FFGO and HESG&#8230; .0004s will fall off the ask fast in the AM, IMO&#8230; this stock looked so thin on level 2, are no sell orders beyond .0006 and a small wall at .0004 thats gonna get mashed in the AM&#8230; as always, get in early, take your profits and put your shares up at the ask as you will have no problems selling at the ask when a stock has this kind of momentum (1 billion shares) and the ask selling will continue upward price pressure. I believe this one has just woken up since today was breakout volume for this stock and will be on alot of radars at the open, so its got legs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

