<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SureFires Smoking Watch List 12/1/09</title>
	<atom:link href="http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Tips</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-623</link>
		<dc:creator>Stock Tips</dc:creator>
		<pubDate>Tue, 28 Jun 2011 03:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-623</guid>
		<description>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in ifeed. Your theme looks lovely.Thanks for sharing.
Regards
&lt;a href=&quot;http://www.livesharetips.com/stock-tips.html&quot; rel=&quot;nofollow&quot;&gt;Stock Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I absolutely adore reading your blog posts, the variety of writing is smashing.This blog as usual was educational, I have had to bookmark your site and subscribe to your feed in ifeed. Your theme looks lovely.Thanks for sharing.<br />
Regards<br />
<a href="http://www.livesharetips.com/stock-tips.html" rel="nofollow">Stock Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exercise routine</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-308</link>
		<dc:creator>exercise routine</dc:creator>
		<pubDate>Wed, 10 Nov 2010 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-308</guid>
		<description>&lt;strong&gt;Thank you......&lt;/strong&gt;

I really enyojed this brilliant blog. Please keep them coming. Greets!!!...</description>
		<content:encoded><![CDATA[<p><strong>Thank you&#8230;&#8230;</strong></p>
<p>I really enyojed this brilliant blog. Please keep them coming. Greets!!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bzcn</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-249</link>
		<dc:creator>Bzcn</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-249</guid>
		<description>Bzcn is running again!! try catch the ride asp....</description>
		<content:encoded><![CDATA[<p>Bzcn is running again!! try catch the ride asp&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks Picker</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-248</link>
		<dc:creator>Penny Stocks Picker</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-248</guid>
		<description>Like the volume breakout and close at HOD. However, the gap up at open today from .023 to .024 concerns me. Good chance this runs to .04 resistance (profit taking zone) before pulling back. If it breaks above .04 on strong volume then I would go long using a break below .04 as a stop loss target or taking profits before the next resistance of .05.


In Reply to:

Stuart York says: 
December 1, 2009 at 2:57 pm
What do you think about CCTR for tomorrow, it is up .01 today(43%) and has broken thru the .03 mark for the first time in a while?

Stuart</description>
		<content:encoded><![CDATA[<p>Like the volume breakout and close at HOD. However, the gap up at open today from .023 to .024 concerns me. Good chance this runs to .04 resistance (profit taking zone) before pulling back. If it breaks above .04 on strong volume then I would go long using a break below .04 as a stop loss target or taking profits before the next resistance of .05.</p>
<p>In Reply to:</p>
<p>Stuart York says:<br />
December 1, 2009 at 2:57 pm<br />
What do you think about CCTR for tomorrow, it is up .01 today(43%) and has broken thru the .03 mark for the first time in a while?</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart York</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-246</link>
		<dc:creator>Stuart York</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-246</guid>
		<description>What do you think about CCTR for tomorrow, it is up .01 today(43%) and has broken thru the .03 mark for the first time in a while?

Stuart</description>
		<content:encoded><![CDATA[<p>What do you think about CCTR for tomorrow, it is up .01 today(43%) and has broken thru the .03 mark for the first time in a while?</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedefiant</title>
		<link>http://www.surefirepennystocks.com/2009/11/30/surefires-smoking-watch-list-12109/comment-page-1/#comment-245</link>
		<dc:creator>thedefiant</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1159#comment-245</guid>
		<description>yep VIPR was relentless from open to close today, closing high of day and breakout volume, I would be very very surprised if this momentum does not continue...</description>
		<content:encoded><![CDATA[<p>yep VIPR was relentless from open to close today, closing high of day and breakout volume, I would be very very surprised if this momentum does not continue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

