<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Daily List of Top Penny Stocks to Buy - Good Penny Stocks &#187; Uncategorized</title>
	<atom:link href="http://www.surefirepennystocks.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surefirepennystocks.com</link>
	<description>free stock picks and resource of information</description>
	<lastBuildDate>Sun, 02 Oct 2011 20:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SILVER RUSH &#8211; Is it Time to Short Silver?</title>
		<link>http://www.surefirepennystocks.com/2011/04/20/silver-rush-is-it-time-to-short-silver/</link>
		<comments>http://www.surefirepennystocks.com/2011/04/20/silver-rush-is-it-time-to-short-silver/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:03:30 +0000</pubDate>
		<dc:creator>Penny Stocks Picker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Short Silver]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1240</guid>
		<description><![CDATA[At this moment Silver Spot price is flirting with $46.00 and is up about 75% since the end of January when it was about $26.00.  In summary, I&#8217;m LONG Silver but at this moment I will be preparing to hedge my bets for a short term pull back (GOING TO SHORT IT).  I&#8217;m not saying [...]]]></description>
			<content:encoded><![CDATA[<p>At this moment Silver Spot price is flirting with $46.00 and is up about 75% since the end of January when it was about $26.00.  In summary, I&#8217;m LONG Silver but at this moment I will be preparing to hedge my bets for a short term pull back (GOING TO SHORT IT).  I&#8217;m not saying it doesn&#8217;t have more room to continue this parabolic run.</p>
<p>Personally, I have been a precious metals investor since early 2000 when silver was around $5.00/oz and gold at $265.00/oz.  I was super excited at the time and couldn&#8217;t stop telling my friends, family, neighbors, co-workers, anyone I came across that they should begin investing in the metals and detailing all the reasons why.  Well, let me tell you&#8230;most of them thought I was a nut case.  I have learned that offering advice is a no win proposition no matter what happens.  If they made money from my suggestions it was all their doing&#8230;.if they lost&#8230;.it&#8217;s all my fault (No good deed goes unpunished).  That&#8217;s one reason I stopped posting regularly here.  Most recently I became super bullish on Silver in October 2010 when it was about $23.00/oz I told my closest friends and family that it was time to take a position if they hadn&#8217;t already and that it would outperform Gold this year.  Well, sad to say some of them won&#8217;t even talk to me anymore cause apparently buying precious metals is Un-American&#8230;whatever&#8230;F-em!</p>
<p>I&#8217;m holding onto my Silver positions (I have lots of reasons to remain bullish long-term besides the economic situation were in) but now I&#8217;m ready to hedge that position buy buying Put Options on the Exchange Traded Fund SLV which closely mimics the price of Silver.   This is funny&#8230;.everyone is now talking about buying Gold and Silver while I&#8217;m telling them to hold or sell (don&#8217;t add yet&#8230;buy the pullbacks)&#8230;.here we go again&#8230;I&#8217;m a nutcase.  As Silver continues to go higher&#8230;I&#8217;ll keep adding more puts (don&#8217;t go all in at once).  Now you ask, why would a guy who is so bullish on Silver want to short it when it&#8217;s seems like it&#8217;s now just beginning to catch on fire?  Mainly&#8230;.it&#8217;s gone to far to fast and PUT Options (call it insurance) will not only protect me if Silver takes a dive but will add to my profits.  Yes, we could see a huge move up in a very short time frame (all the late comers chasing it, Possible short squeeze&#8230;..) and that will give me even more confidence to short the metal (for the short term).</p>
<p>Everyone (everyday people, traders, institutions, millionaires, billionaires, countries&#8230;..) who pays any attention about the economy, the money supply, the debt, the deficit, inflation, chaos&#8230;&#8230;.and believes that all this gloom and doom is going to kill the dollar has most likely already taking a position in the metals to protect against inflation or profit from the rally.  Hard times lay ahead but I want to have faith (or I&#8217;m Naive) that things can&#8217;t possibly get that bad (not to us..right?), they won&#8217;t let that happen (or will  they?)</p>
<p>Anyway, I&#8217;m not going get on a political debate cause I&#8217;m merely a capitalistic pig who is not giving any advice&#8230;..I&#8217;m just saying that I&#8217;m a long term silver bug who is getting ready to hedge (insure) his long-term position by shorting  Silver with PUT Options of SLV.</p>
<p>Long-Term I&#8217;m also highly bullish on Natural Gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirepennystocks.com/2011/04/20/silver-rush-is-it-time-to-short-silver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Ultimate Penny Stock Wake-Up Pill</title>
		<link>http://www.surefirepennystocks.com/2010/10/10/the-ultimate-penny-stock-wake-up-pill/</link>
		<comments>http://www.surefirepennystocks.com/2010/10/10/the-ultimate-penny-stock-wake-up-pill/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:26:38 +0000</pubDate>
		<dc:creator>Penny Stocks Picker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1214</guid>
		<description><![CDATA[I&#8217;m in search of signals that define the ultimate penny stock wake-up pill and set a penny stock off before the momentum has fully awaken.  I&#8217;m sure this is going to be a difficult task as there is many possible signals and events to consider&#8230;..we call these trends.  Not going to get into a lot of detail here as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in search of signals that define the ultimate penny stock wake-up pill and set a penny stock off before the momentum has fully awaken.  I&#8217;m sure this is going to be a difficult task as there is many possible signals and events to consider&#8230;..we call these trends.  Not going to get into a lot of detail here as I need to continue to collect the data in real time.  Currently I&#8217;m always following the momentum when I initiate a penny stock trade.  Many times that leads me to getting in at the end of a run which either leaves me with little profit or a big loss if I refuse to admit I&#8217;m wrong.  My interpretation of penny stock momentum is when the price of the stock breaks out (or continues to move up).  The price breakout is usually preceded with or followed by an increase in share volume (# of shares traded) and/or an increase in message board chatter.</p>
<p>Normally I look for breakout price, breakout volume and breakout chatter (hence The MOMENTUM) before placing a trade.  However I have found that my best profits have been by placing trades before the momentum has occurred.  Many penny stocks have eaten the poison apple (sleeping) so it&#8217;s hard to guess which one is the next to get kissed (wake-up)&#8230;your odds of picken it are pretty dismal unless you follow the momentum.  So, I&#8217;ll be analyzing different signals and methods (or combination) to determine which act as the best momentum catalyst.   Of course I value your input, so please post a comment on this subject.</p>
<p><span style="text-decoration: underline;"><strong>Penny stocks to watch that might have hit bottom and injested the ULTIMATE WAKE-UP PILL.</strong></span></p>
<p>LFBG @ .0024 (Mild momentum in process:  Potential catalyst are news, breakout from a triangle formation, bottom bounce)</p>
<p>VGPR @ .0006 (No momentum yet:  Potential catalyst is all time record breakout volume off the bottom&#8230;.this stock was trading at ~40 cents 3 months ago.)</p>
<p>ATPT @.0017 (No momentum yet:  Potential catalyst is all time record breakout volume off the bottom&#8230;..this stock was trading at 3 cents about 2 weeks ago.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirepennystocks.com/2010/10/10/the-ultimate-penny-stock-wake-up-pill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Penny Stocks in Play &#8211; QEDN, BZCN, FFGO and more</title>
		<link>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/</link>
		<comments>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:48:15 +0000</pubDate>
		<dc:creator>Penny Stocks Picker</dc:creator>
				<category><![CDATA[Picks N Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good penny stocks]]></category>
		<category><![CDATA[penny stocks in play]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=1141</guid>
		<description><![CDATA[SureFirePennyStocks continues to identify the top penny stocks in play.  Many of the suggestions have appeared on our watchlist before becoming the hottest and most actively traded top penny stocks.  For example, last week we notified you of IHGP, BUNM and HESG before the ~100 to 300% runs.  This weekend we posted FFGO and BZCN as the [...]]]></description>
			<content:encoded><![CDATA[<p>SureFirePennyStocks continues to identify the top penny stocks in play.  Many of the suggestions have appeared on our watchlist before becoming the hottest and most actively traded top penny stocks.  For example, last week we notified you of IHGP, BUNM and HESG before the ~100 to 300% runs.  This weekend we posted FFGO and BZCN as the top suggestions for this week and they both remain at the top of the buzz cloud with ~50% gains each just today.  It&#8217;s our goal to scan the penny stocks and identify good penny stocks to buy and trade.  We then post them on the watchlist so you can do your own research thus saving you time in searching for good penny stocks to buy and trade.  We have no crystal ball, just looking for attractive penny stocks that may yield a profitable trade if timed correctly.  Refer to the Introduction and Educational articles in the category archives for more details about our watchlist suggestions and trading.</p>
<h3><span style="text-decoration: underline;">TOP PENNY STOCKS ON THE MOVE </span></h3>
<ul>
<li><strong>QEDN @ .0003</strong>  (On 5/21/09 I informed you I was entering a position in QEDN as a high risk lotto play at an entry point of .0001 at the ask (there was no bid&#8230;which meant you could not sell at that time), today that finally paid off (I continue to hold a position).  Historical volume breakout!!! Price and Chatter breakout today.  This is day #1 so potentially there is a good chance this continues to rock.)</li>
<li><strong>BZCN @ .0020</strong>  (Re-listed on the watchlist Sunday at .0013 (up 53% today).  Volume and chatter continue to propel this upwards.  Not so thrilled about that gap up today.)</li>
<li><strong>FFGO @ .0003</strong>  (Actually placed this on the watchlist page on Friday morning 11/20/09 at a ask price of .0002.  Please refer to my article posted on 11/22/09 focusing on FFGO.  News, top of the message boards chatter, twitter and price move to .0004 (closing at .0003, up 50% today) all tell me this still has interest.)</li>
</ul>
<h3><span style="text-decoration: underline;">MORE PENNY STOCKS TO WATCH </span></h3>
<ul>
<li><strong>PMDP @ .0009</strong>  (Consolidating and holding .0008 support.)</li>
<li><strong>VIPR @ .0008</strong> (Watching&#8230;&#8230;..)</li>
<li><strong>ARSC @ .0006 </strong>(Adding to list Tuesday evening 11/24/09.  Volume breakout.  Closed at .0006 resistance (HOD)&#8230;.watch to see if .0006 can be broken on strong volume.)</li>
<li><strong>CYBL @ .0004</strong> (Adding to list Tuesday evening 11/24/09. Volume breakout.  Possible bottom zone.  Resistance at .0005)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirepennystocks.com/2009/11/23/toppenny-stocks-in-play-qedn-bzcn-ffgo-and-more/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DOW JONES &#8211; Watch For 6-25-09</title>
		<link>http://www.surefirepennystocks.com/2009/06/24/the-dow-watch-for-6-25-09/</link>
		<comments>http://www.surefirepennystocks.com/2009/06/24/the-dow-watch-for-6-25-09/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:59:40 +0000</pubDate>
		<dc:creator>Penny Stocks Picker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=725</guid>
		<description><![CDATA[The Dow Jones Industrial Average (Index) is one I watch frequently to get a sense of direction of the overall market.  I have been predicting that the DOW will trade around 8500 for a period of time and will swing between 8200 and 8900.  Looks like I hit 8900 dead on the money (8911 was the high) and now the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average (Index) is one I watch frequently to get a sense of direction of the overall market.  I have been predicting that the DOW will trade around 8500 for a period of time and will swing between 8200 and 8900.  Looks like I hit 8900 dead on the money (8911 was the high) and now the 8200 test is on.  DOW 8200 has some decent support so we should see a bounce off that regardless if it does continue down.  I personally think 8200 is going to hold and head on back up to 8500 (and then continue to swing between 8200 to 8900 for several months or more).  Well&#8230;.that&#8217;s my 2 cents on the DOW&#8230;and worth just about that.  If the DOW does happen to go back to test 6500 again, then I&#8217;m going to load up on the blue chips.  What&#8217;s the worst that can happen at that point even if it goes to 3000 (unlikely that&#8217;s going to happen)?  Point is&#8230;.pay attention&#8230;.have a plan&#8230;&#8230;do something.  </p>
<p><strong>IMGR @ .0006</strong> (Breakout price and up 100% today on breakout volume.  Chatter picking up but has some negativity.  I agree with some of the chatter that it is very possible a group of traders working this one to run it up and then dump it on us.  That happens all the time in penny land so be forewarned.  However, I think the chart looks good and may bring some attention regardless&#8230;..so&#8230;..if the train starts to leave the station and you jump on&#8230;.don&#8217;t forget to get off before it comes to a stop and heads back the other way.  TRADE IT if you get the signal&#8230;don&#8217;t invest!)</p>
<p><strong>AFTC @ .045</strong> (Looks like a paid promotion is going on via e-mail alerts so we could see a quick run in the morning.  News release on Tuesday announcing a test with FORD Motor Co.  The chart looks decent and today&#8217;s candle stick was very bullish (opened at low and closed at he HOD)).</p>
<p>As always, I don&#8217;t like to tell you how to plan your trades&#8230;thats up to you.  I just identify some stocks to watch&#8230;the rest is up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirepennystocks.com/2009/06/24/the-dow-watch-for-6-25-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Penny Stocks &#8211; Top Penny Stock 6-11-09</title>
		<link>http://www.surefirepennystocks.com/2009/06/10/picking-penny-stocks-top-penny-stock-6-11-09/</link>
		<comments>http://www.surefirepennystocks.com/2009/06/10/picking-penny-stocks-top-penny-stock-6-11-09/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:26:35 +0000</pubDate>
		<dc:creator>Penny Stocks Picker</dc:creator>
				<category><![CDATA[Picks N Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[picking penny stocks]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://www.surefirepennystocks.com/?p=684</guid>
		<description><![CDATA[Picking penny stocks to trade and providing educational information about trading penny stocks is our mission.  The following penny stock picks are at the top of my watch-list for Thursday.
MGLG @ .0009  (This baby I first identified at an entry price of .0001 when it had no bid&#8230;and went over .003 (3000% profit).  I told you [...]]]></description>
			<content:encoded><![CDATA[<p>Picking penny stocks to trade and providing educational information about trading penny stocks is our mission.  The following penny stock picks are at the top of my watch-list for Thursday.</p>
<p>MGLG @ .0009  (This baby I first identified at an entry price of .0001 when it had no bid&#8230;and went over .003 (3000% profit).  I told you all to sell and wait for a new signal.  About a week ago I told you I was buying back in at .0004 (I did and now own shares again).  Chart looking decent again and appears to be receiving more attention.)</p>
<p>SYNJ @ .0034  (Lots of attention on the Investors Hub Board.  Has that gap to fill around .0016 so be weary.)</p>
<p>SPNG @ .1711 (I suggested this on June 3rd at .0564 (200% profit since in 7 days) and the chart looks parabolic&#8230;..Risky now.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surefirepennystocks.com/2009/06/10/picking-penny-stocks-top-penny-stock-6-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

